Patio vs Structurely
Looking at Structurely? See how Patio compares.
Pick the wrong app, and you pay 2 times: once for the app and once to switch away.
Structurely and Patio both use AI to follow up with leads, the people who asked about a home. Patio also runs the rest of a real estate office, called a brokerage. This is an honest look at both, and where Structurely wins.
Our plan for up to 5 agents is $1,250 a month for the whole office. Split 5 ways, that is $250 for each agent. Bigger plans cost less for each agent, and there is no setup fee.
What Patio does that Structurely does not
You use Structurely, and 6 jobs still need you or one more app.
| Capability | Patio | Structurely |
|---|---|---|
| Does it call people with an AI voice? Patio does, with Jessica, our AI. Structurely works by text and chat, not voice. | ✓ | — |
| Can you make posts and plan when they go out? Patio has a tool for posts, and Structurely does not. | ✓ | — |
| Does it track each agent’s commission, the pay for a sale? Patio does, and Structurely does not. | ✓ | — |
| Does it track the classes agents take to keep their license to sell homes? These classes are called CE. Patio tracks them, and Structurely does not. | ✓ | — |
| Does it track each home sale you are working on? Patio does, and Structurely does not. | ✓ | — |
| Does it give the office reports, like how each agent is doing? Patio does, and Structurely does not. | ✓ | — |
Where Structurely wins
No app wins at every job. Here are 3 ways Structurely beats us, in case you need them.
- AI follow-up by text and chat
- It hooks up well to CRMs, the tools for contacts, such as HubSpot and Follow Up Boss
- Its AI has been chatting with buyers for years
Where Patio wins
With Structurely, you would miss these 5 things.
- Jessica, our AI, calls by voice. Structurely works by text and chat, not live calls.
- A place to write posts and plan when they go out, built in. Structurely only follows up.
- Commission tracking, with a pay form for each sale built in. The form is called a DA, and it says who gets paid, and how much.
- For the whole office, Patio tracks CE and whether agents follow the rules of the job
- One login does the work of Structurely, your post tool and your pay app
Feature by feature
Checking 2 apps side by side can eat your whole day. Here are all 8 features in one table.
| Feature | Patio | Structurely |
|---|---|---|
| Does it call people with an AI voice? Patio does, with Jessica, our AI. Structurely works by text and chat, not voice. | ✓ | — |
| Does its AI follow up by text? Structurely does, and it is best at AI by text. Patio does not. | — | ✓ |
| Can you make posts and plan when they go out? Patio has a tool for posts, and Structurely does not. | ✓ | — |
| Does it track each agent’s commission, the pay for a sale? Patio does, and Structurely does not. | ✓ | — |
| Does it track the classes agents take to keep their license to sell homes? These classes are called CE. Patio tracks them, and Structurely does not. | ✓ | — |
| Does it link to CRMs? Structurely links to the big CRMs. Patio works on its own. | — | ✓ |
| Does it track each home sale you are working on? Patio does, and Structurely does not. | ✓ | — |
| Does it give the office reports, like how each agent is doing? Patio does, and Structurely does not. | ✓ | — |
Run your real estate office from one login.
Switching apps sounds like 2 lost weekends of typing. We do your setup with you, and there is no setup fee.
Have a pilot code? Start now and pay 1 month later.